- Property Info
- WalkScore
- Mortgage Info
- Share
*Absolutely Stunning & Contemporary Designed*Custom Built Home In Coveted Armour Height *Impeccable Quality*Unparalleled Features&Finishes*Luxury Mbdrm W/Walk-In Custom Clst/7Pcs Spa W/Heated Fl/Free Stand Bathtub*Modern Kitchen With Wood Accent*Soaring Ceiling*10'6" Main Fl*9'11" 2nd Fl*9'10" Bsmt*Prof Fin W/O W/ Heated Flr Bsmt/Wet Bar/Movie Theatre Rm/Nanny Suite*Porcelain Slab Accent Living Rm* Conveniently Located Min Away/Top Schls/Shops & Rest/Hwy #401
Thermador: Fridge, Freezer, Gas Stove, B/I Wall Oven & Microwave. 2 Dishwashers, Exhaust Fan*Lg Fl W&D *Modern Elfs*Led Pot Lights*2-Hvac Zone*Sprinkler System &More*See List Of Upgrades & Inclusions, Flr Plan In Attch*All Bdrm W/Ensuite
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,910 |
Maintenance | N/A |
Days On Our Website | 94 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.33m x 4.22m | Hardwood Floor, Combined W/Dining, Gas Fireplace |
Main | Dining | 4.67m x 3.57m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Library | 3.81m x 2.92m | Hardwood Floor, Panelled, B/I Shelves |
Main | Family | 5.21m x 4.09m | Hardwood Floor, Open Concept, Gas Fireplace |
Main | Kitchen | 5.82m x 5.05m | Hardwood Floor, Centre Island, B/I Appliances |
2nd | Master | 5.41m x 4.09m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.70m x 4.01m | Hardwood Floor, 3 Pc Ensuite, Closet Organizers |
2nd | 3rd Br | 4.65m x 3.81m | Hardwood Floor, 4 Pc Ensuite, Closet Organizers |
2nd | 4th Br | 3.94m x 3.89m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
Lower | Great Rm | 6.86m x 4.19m | Tile Floor, Wet Bar, W/O To Yard |
Lower | Media/Ent | 4.24m x 3.68m | Broadloom, 2 Pc Bath |
Lower | 5th Br | 3.58m x 3.30m | Tile Floor, 3 Pc Ensuite, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
2nd | 1 x 6 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...